<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Imam Sadiq(as) University</PublisherName>
				<JournalTitle>Islamic Economics Studies
Bi-quarterly Journal</JournalTitle>
				<Issn>2008-4102</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Jurisprudential Analysis of Smart Gas Export Contracts Based on Modern Monetary and Financial Technologies, the Islamic Jurisprudence of Transactions, and Technical Requirements for the Automated Execution of Obligations</ArticleTitle>
<VernacularTitle>Design and Jurisprudential Analysis of Smart Gas Export Contracts Based on Modern Monetary and Financial Technologies, the Islamic Jurisprudence of Transactions, and Technical Requirements for the Automated Execution of Obligations</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">78082</ELocationID>
			
<ELocationID EIdType="doi">10.30497/ies.2026.249246.2316</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Norouzi</LastName>
<Affiliation>Ph.D. Student in Economics, Faculty of Islamic Studies and Economics, Imam Sadiq University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Sadeghi Shahdani</LastName>
<Affiliation>Professor, Faculty of Islamic Studies and Economics, Imam Sadiq University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2765-5774</Identifier>

</Author>
<Author>
					<FirstName>Davoud</FirstName>
					<LastName>Manzour</LastName>
<Affiliation>Associate Professor, Faculty of Islamic Studies and Economics, Imam Sadiq University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Shabani</LastName>
<Affiliation>Associate Professor, Faculty of Islamic Studies and Economics, Imam Sadiq University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-1812-0233</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Ghaemi Asl</LastName>
<Affiliation>Associate Professor, Faculty of Economics, Kharazmi University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2246-2914</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;The transformation of international energy trade structures and the emergence of modern monetary and financial technologies—particularly blockchain-based smart contracts—have presented new challenges to the fundamental principles of the Islamic jurisprudence of transactions (Fiqh al-Mu&#039;amalat). Within this context, the necessity to reinterpret classical jurisprudential doctrines such as intent and consent (qasd wa riḍā), knowledge of the subject matter and consideration (‘ilm bi-l-‘iwaḍayn), prohibition of uncertainty (gharar), ignorance (jahl), no-harm (lā- ḍarar), ancillary conditions (shurūṭ), and options (khiyārāt) in light of the technical requirements of self-executing contractual obligations has become increasingly&lt;/span&gt; &lt;span class=&quot;fontstyle0&quot;&gt;evident. This study aims to design and conduct a jurisprudential analysis of smart gas export contracts within the framework of Imami jurisprudence to elucidate the relationship among Shariah rules, self-executing systems, and digital payment technologies. Employing a descriptive-analytical and comparative jurisprudential methodology, alongside a conceptual technological design approach, the study first extracts the governing rules of Islamic commercial law as applied to digital contracts and reformulates them into formal constraints and state machine logic based on the theory of intelligent agents. Subsequently, mechanisms such as noninterest escrow accounts, multi-source oracles for verifying gas delivery and pricing (aligned with AGA and ISO standards), decision automation through intelligent agents, and algorithmic arbitration are examined from both jurisprudential and technical perspectives. The findings demonstrate that by precisely redefining the concepts of knowledge of consideration, legal possession (qabd), and liability arising from data errors (daman), a theoretical and operational bridge can be built between Imami jurisprudence and smart contract technology. The study concludes by proposing a jurisprudential-technological framework for smart gas export contracts that ensures compliance with Islamic principles and international trade law requirements.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span class=&quot;fontstyle0&quot;&gt;The transformation of international energy trade structures and the emergence of modern monetary and financial technologies—particularly blockchain-based smart contracts—have presented new challenges to the fundamental principles of the Islamic jurisprudence of transactions (Fiqh al-Mu&#039;amalat). Within this context, the necessity to reinterpret classical jurisprudential doctrines such as intent and consent (qasd wa riḍā), knowledge of the subject matter and consideration (‘ilm bi-l-‘iwaḍayn), prohibition of uncertainty (gharar), ignorance (jahl), no-harm (lā- ḍarar), ancillary conditions (shurūṭ), and options (khiyārāt) in light of the technical requirements of self-executing contractual obligations has become increasingly&lt;/span&gt; &lt;span class=&quot;fontstyle0&quot;&gt;evident. This study aims to design and conduct a jurisprudential analysis of smart gas export contracts within the framework of Imami jurisprudence to elucidate the relationship among Shariah rules, self-executing systems, and digital payment technologies. Employing a descriptive-analytical and comparative jurisprudential methodology, alongside a conceptual technological design approach, the study first extracts the governing rules of Islamic commercial law as applied to digital contracts and reformulates them into formal constraints and state machine logic based on the theory of intelligent agents. Subsequently, mechanisms such as noninterest escrow accounts, multi-source oracles for verifying gas delivery and pricing (aligned with AGA and ISO standards), decision automation through intelligent agents, and algorithmic arbitration are examined from both jurisprudential and technical perspectives. The findings demonstrate that by precisely redefining the concepts of knowledge of consideration, legal possession (qabd), and liability arising from data errors (daman), a theoretical and operational bridge can be built between Imami jurisprudence and smart contract technology. The study concludes by proposing a jurisprudential-technological framework for smart gas export contracts that ensures compliance with Islamic principles and international trade law requirements.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Smart contract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gas Export</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fiqh al-Mu'amalat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blockchain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Algorithmic Fiqh</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Legal Possession (Qabd)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ies.isu.ac.ir/article_78082_a28eeaec7036c002e8d4a8c3d20918fc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Imam Sadiq(as) University</PublisherName>
				<JournalTitle>Islamic Economics Studies
Bi-quarterly Journal</JournalTitle>
				<Issn>2008-4102</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Institutional Congruence Approach to the Doctrine of the Just Price: The Possibility and Impossibility of Regulative Pricing Rules and Constitutive Market Structures in Christian and Islamic Traditions</ArticleTitle>
<VernacularTitle>An Institutional Congruence Approach to the Doctrine of the Just Price: The Possibility and Impossibility of Regulative Pricing Rules and Constitutive Market Structures in Christian and Islamic Traditions</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">78051</ELocationID>
			
<ELocationID EIdType="doi">10.30497/ies.2026.245915.2210</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Raanaei</LastName>
<Affiliation>Ph.D. in Economics, Faculty of Economics, Management and Social Sciences, Shiraz University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-2187-6550</Identifier>

</Author>
<Author>
					<FirstName>Sayyed Aqil</FirstName>
					<LastName>Hoseiny</LastName>
<Affiliation>Assistant Professor, Department of Economics, Yasouj University, Yasouj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8666-3208</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;This article adopts a theoretical–institutional approach to examine the possibility and impossibility of formulating the doctrine of the “just price” in the Christian and Islamic traditions. The central question of the study is why the concept of the just price becomes an autonomous and theoretically articulable problem in the Latin Christian tradition, while it does not acquire a comparable status in the Islamic tradition. The article advances the hypothesis that this divergence does not stem from differences in moral or juridical sophistication between the two traditions, but rather from a fundamental divergence in the relationship between reason and revelation and in the respective roles of constitutive and regulative rules in the architecture of institutional order. The article argues that within the Thomistic tradition, the epistemic and institutional differentiation between the natural and the supernatural realms makes it possible to distinguish between constitutive rules of the market and regulative rules of economic justice. This distinction, shaped through the interaction of Aristotelian philosophy, Roman law, and Christian theology, stabilizes into a specific yet tension-laden form of institutional congruence that enables the emergence of doctrines such as the just price. By contrast, in the Islamic tradition, the longitudinal unity of reason and revelation and the constitutive role of Sharīʿa entail that economic justice is embedded from the outset within the institutional structure of the market itself,&lt;/span&gt; &lt;span class=&quot;fontstyle0&quot;&gt;rather than imposed as an external regulative constraint. Consequently, price determination in the Islamic tradition is less likely to be conceptualized as an independent theoretical problem and is instead articulated within the frameworks of transactional jurisprudence (fiqh al-muʿāmalāt), practical wisdom, and institutions such as the ḥisba. The main conclusion of the study is that the doctrine of the just price reflects a specific civilizational possibility grounded in the epistemic and institutional differentiation of the social sphere; a possibility that does not arise in a comparable form within the Islamic tradition due to its distinctive configuration of reason, revelation, and law. At the level of contemporary implications, the article shows that modern economics -even in its applications within Islamic societies- is, in terms of its internal logic and institutional presuppositions, the product of a specific Western civilizational possibility, and cannot be rendered “Islamic” merely by the addition of juridical or ethical constraints. Accordingly, the horizon of research in the philosophy of Islamic economics lies not in the Islamization of modern economics, but in a critical re-examination of the internal capacities of the Islamic tradition for articulating alternative institutional configurations compatible with contemporary economic challenges.&lt;/span&gt; &lt;br&gt;&lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span class=&quot;fontstyle0&quot;&gt;This article adopts a theoretical–institutional approach to examine the possibility and impossibility of formulating the doctrine of the “just price” in the Christian and Islamic traditions. The central question of the study is why the concept of the just price becomes an autonomous and theoretically articulable problem in the Latin Christian tradition, while it does not acquire a comparable status in the Islamic tradition. The article advances the hypothesis that this divergence does not stem from differences in moral or juridical sophistication between the two traditions, but rather from a fundamental divergence in the relationship between reason and revelation and in the respective roles of constitutive and regulative rules in the architecture of institutional order. The article argues that within the Thomistic tradition, the epistemic and institutional differentiation between the natural and the supernatural realms makes it possible to distinguish between constitutive rules of the market and regulative rules of economic justice. This distinction, shaped through the interaction of Aristotelian philosophy, Roman law, and Christian theology, stabilizes into a specific yet tension-laden form of institutional congruence that enables the emergence of doctrines such as the just price. By contrast, in the Islamic tradition, the longitudinal unity of reason and revelation and the constitutive role of Sharīʿa entail that economic justice is embedded from the outset within the institutional structure of the market itself,&lt;/span&gt; &lt;span class=&quot;fontstyle0&quot;&gt;rather than imposed as an external regulative constraint. Consequently, price determination in the Islamic tradition is less likely to be conceptualized as an independent theoretical problem and is instead articulated within the frameworks of transactional jurisprudence (fiqh al-muʿāmalāt), practical wisdom, and institutions such as the ḥisba. The main conclusion of the study is that the doctrine of the just price reflects a specific civilizational possibility grounded in the epistemic and institutional differentiation of the social sphere; a possibility that does not arise in a comparable form within the Islamic tradition due to its distinctive configuration of reason, revelation, and law. At the level of contemporary implications, the article shows that modern economics -even in its applications within Islamic societies- is, in terms of its internal logic and institutional presuppositions, the product of a specific Western civilizational possibility, and cannot be rendered “Islamic” merely by the addition of juridical or ethical constraints. Accordingly, the horizon of research in the philosophy of Islamic economics lies not in the Islamization of modern economics, but in a critical re-examination of the internal capacities of the Islamic tradition for articulating alternative institutional configurations compatible with contemporary economic challenges.&lt;/span&gt; &lt;br&gt;&lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Institutional congruence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thomistic duality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Islamic Civilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Western Civilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">constitutive and regulative rules</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ies.isu.ac.ir/article_78051_07833479e72da91592ac31df369c30de.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Imam Sadiq(as) University</PublisherName>
				<JournalTitle>Islamic Economics Studies
Bi-quarterly Journal</JournalTitle>
				<Issn>2008-4102</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing a Qard al-Hasan Banking Facilities Index within the Framework of Interest-Free Banking: A Content Analysis and Best-Worst Method (BWM) Approach</ArticleTitle>
<VernacularTitle>Designing a Qard al-Hasan Banking Facilities Index within the Framework of Interest-Free Banking: A Content Analysis and Best-Worst Method (BWM) Approach</VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>91</LastPage>
			<ELocationID EIdType="pii">78087</ELocationID>
			
<ELocationID EIdType="doi">10.30497/ies.2026.246503.2227</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Seilsepoor</LastName>
<Affiliation>Ph.D. Student in Finance, Faculty of Management and Accounting, Allameh Tabataba'i University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Mohagheghnia</LastName>
<Affiliation>Assistant Professor, Department of Banking, Faculty of Management and Accounting, Allameh Tabataba'i University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Assistant Professor, Department of Accounting, Faculty of Management and Financial Sciences, Khatam University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Seilsepour</LastName>
<Affiliation>Ph.D. Student, Department of Financial Management, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN&quot;&gt;This study aims to design a measurable, index-based framework for evaluating the performance of Qard al-Hasan facilities within the Islamic banking system. The primary objective is to enhance financial ethics, social responsibility, institutional transparency, and process efficiency. Moving beyond normative descriptions, this research conceptualizes Qard al-Hasan indices as systematic analytical tools for institutional monitoring, ensuring the provision of Sharia-compliant, interest-free facilities oriented toward economic justice. Employing a two-stage exploratory mixed-methods design, the study first utilizes qualitative content analysis of semi-structured interviews with Islamic banking experts to extract key evaluation categories and subcategories. Subsequently, the Best-Worst Method (BWM) is applied to weight and prioritize these elements. Furthermore, practical operational metrics are proposed for each subcategory to facilitate regulatory monitoring and institutional assessment. Findings reveal that the overarching social objectives of Qard al-Hasan-namely poverty reduction, economic empowerment, and social justice-form the core of performance evaluation. Additionally, institutional process quality, equitable resource allocation, and resource cycle sustainability are crucial for operational effectiveness. While not empirically assessing current bank performance, this study provides a weighted, policy-relevant framework for institutional evaluation, suggesting that future research validate and apply this index using quantitative banking data across interbank or cross-country contexts.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span lang=&quot;EN&quot;&gt;This study aims to design a measurable, index-based framework for evaluating the performance of Qard al-Hasan facilities within the Islamic banking system. The primary objective is to enhance financial ethics, social responsibility, institutional transparency, and process efficiency. Moving beyond normative descriptions, this research conceptualizes Qard al-Hasan indices as systematic analytical tools for institutional monitoring, ensuring the provision of Sharia-compliant, interest-free facilities oriented toward economic justice. Employing a two-stage exploratory mixed-methods design, the study first utilizes qualitative content analysis of semi-structured interviews with Islamic banking experts to extract key evaluation categories and subcategories. Subsequently, the Best-Worst Method (BWM) is applied to weight and prioritize these elements. Furthermore, practical operational metrics are proposed for each subcategory to facilitate regulatory monitoring and institutional assessment. Findings reveal that the overarching social objectives of Qard al-Hasan-namely poverty reduction, economic empowerment, and social justice-form the core of performance evaluation. Additionally, institutional process quality, equitable resource allocation, and resource cycle sustainability are crucial for operational effectiveness. While not empirically assessing current bank performance, this study provides a weighted, policy-relevant framework for institutional evaluation, suggesting that future research validate and apply this index using quantitative banking data across interbank or cross-country contexts.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Qard al-Hasan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">islamic banking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">qualitative content analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Best-Worst Method (BWM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Performance Evaluation</Param>
			</Object>
		</ObjectList>
</Article>

<Article>
<Journal>
				<PublisherName>Imam Sadiq(as) University</PublisherName>
				<JournalTitle>Islamic Economics Studies
Bi-quarterly Journal</JournalTitle>
				<Issn>2008-4102</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Economy as a Matter of Happiness: A Conceptual Model for Scholastic Economic Theology</ArticleTitle>
<VernacularTitle>Economy as a Matter of Happiness: A Conceptual Model for Scholastic Economic Theology</VernacularTitle>
			<FirstPage>93</FirstPage>
			<LastPage>119</LastPage>
			<ELocationID EIdType="pii">77602</ELocationID>
			
<ELocationID EIdType="doi">10.30497/ies.2025.245119.2190</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadhosein</FirstName>
					<LastName>Bahmanpour-khalesi</LastName>
<Affiliation>Ph.D. in Economics, Imam Sadiq University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1021-6393</Identifier>

</Author>
<Author>
					<FirstName>Mohammadjavad</FirstName>
					<LastName>Sharifzadeh</LastName>
<Affiliation>Associate Professor, Faculty of Islamic Studies and Economics, Imam Sadiq University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6952-182X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The position of ideology in economics and the relationship between positive and normative economics have always been among the fundamental questions in economic methodology, yielding various answers. Some view economics as nothing more than the theology of the modern era, while others regard the domain of economics as devoid of non-falsifiable ideology. Nonetheless, most intellectual currents agree on considering Scholastic thought as part of the history of economic analysis. Yet, the fundamental question is how economic issues emerge as analytical inquiries for a theologian. This study seeks to demonstrate, through a case study of realistic Scholastic thinkers, how theology - and specifically the theory of Scholastic happiness - can transform economic topics into analytical questions for these scholars. The results indicate that the introduction of the theory of dual human happiness, particularly the concept of &quot;imperfect happiness&quot; (beatitudo imperfecta) alongside &quot;perfect happiness,&quot; provided the primary basis for their attention to economic issues. Therefore, economics was of interest to the Scholastics in terms of the material necessities for virtuous action, as a scene for moral judgment, and due to its connection to many human virtues.</Abstract>
			<OtherAbstract Language="FA">The position of ideology in economics and the relationship between positive and normative economics have always been among the fundamental questions in economic methodology, yielding various answers. Some view economics as nothing more than the theology of the modern era, while others regard the domain of economics as devoid of non-falsifiable ideology. Nonetheless, most intellectual currents agree on considering Scholastic thought as part of the history of economic analysis. Yet, the fundamental question is how economic issues emerge as analytical inquiries for a theologian. This study seeks to demonstrate, through a case study of realistic Scholastic thinkers, how theology - and specifically the theory of Scholastic happiness - can transform economic topics into analytical questions for these scholars. The results indicate that the introduction of the theory of dual human happiness, particularly the concept of &quot;imperfect happiness&quot; (beatitudo imperfecta) alongside &quot;perfect happiness,&quot; provided the primary basis for their attention to economic issues. Therefore, economics was of interest to the Scholastics in terms of the material necessities for virtuous action, as a scene for moral judgment, and due to its connection to many human virtues.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Economic Theology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scholastic economics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Happiness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">virtue</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Normative Economics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ies.isu.ac.ir/article_77602_95e3e84a68f5b271f0cb967a10e47b81.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Imam Sadiq(as) University</PublisherName>
				<JournalTitle>Islamic Economics Studies
Bi-quarterly Journal</JournalTitle>
				<Issn>2008-4102</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Current Expenditure Stickiness and its Effect on Budget Deficit Persistence in Iran: A Critical Approach Inspired by the Financial Model of the Prophetic Government</ArticleTitle>
<VernacularTitle>Current Expenditure Stickiness and its Effect on Budget Deficit Persistence in Iran: A Critical Approach Inspired by the Financial Model of the Prophetic Government</VernacularTitle>
			<FirstPage>121</FirstPage>
			<LastPage>151</LastPage>
			<ELocationID EIdType="pii">78043</ELocationID>
			
<ELocationID EIdType="doi">10.30497/ies.2026.248996.2309</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyyed Mohammad Ali</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Assistant Professor, Imam Khomeini Education and Research Institute, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-5539-4956</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Javad</FirstName>
					<LastName>Mirzazadeh Qasab Kalayi</LastName>
<Affiliation>Assistant Professor, Imam Khomeini Education and Research Institute, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-8201-2016</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Chronic budget deficits, as a structural challenge in the Iranian economy, have persistently threatened the fiscal sustainability of the government. Adopting a distinct analytical perspective, this study traces the roots of this problem to the structural rigidity of the fixed payment system. Accordingly, it introduces the variable payment model observed in the Prophetic government as an alternative theoretical framework for establishing an automatic balance between revenues and expenditures.&lt;br&gt;The research employs a multi-layered analytical approach, including theoretical analysis, a descriptive examination of data for the period 2000–2024 (1379–1402), and multi-scenario simulations to quantitatively evaluate the effects of expenditure flexibility. Descriptive findings clearly reveal a pronounced asymmetry between volatile revenues and rigid expenditures. However, attempts to establish a stable statistical relationship using advanced econometric models (including ARDL) did not yield significant results due to severe instability and multiple structural breaks in the Iranian economy. This outcome itself highlights the limitations of quantitative econometric analysis in such a volatile context.&lt;br&gt;In contrast, policy simulation results within a static budgetary framework indicate that introducing flexibility to even a small share (10–30 percent) of rigid expenditures could substantially reduce the budget deficit, particularly during crisis years. The study concludes that although identifying a stable statistical model in Iran’s volatile economic environment is difficult, both theoretical reasoning and computational evidence support a transition toward more flexible payment systems as an important strategy for achieving fiscal sustainability.&lt;br&gt;Nevertheless, given the static nature of the simulations and the exclusion of recessionary feedback effects from expenditure reductions (the multiplier effect), an important caveat emerges: to avoid adverse impacts on economic growth during downturns, expenditure adjustments should be anchored to a moving average of sustainable revenues rather than volatile annual income. Otherwise, mechanically reducing expenditures may deepen economic recessions.</Abstract>
			<OtherAbstract Language="FA">Chronic budget deficits, as a structural challenge in the Iranian economy, have persistently threatened the fiscal sustainability of the government. Adopting a distinct analytical perspective, this study traces the roots of this problem to the structural rigidity of the fixed payment system. Accordingly, it introduces the variable payment model observed in the Prophetic government as an alternative theoretical framework for establishing an automatic balance between revenues and expenditures.&lt;br&gt;The research employs a multi-layered analytical approach, including theoretical analysis, a descriptive examination of data for the period 2000–2024 (1379–1402), and multi-scenario simulations to quantitatively evaluate the effects of expenditure flexibility. Descriptive findings clearly reveal a pronounced asymmetry between volatile revenues and rigid expenditures. However, attempts to establish a stable statistical relationship using advanced econometric models (including ARDL) did not yield significant results due to severe instability and multiple structural breaks in the Iranian economy. This outcome itself highlights the limitations of quantitative econometric analysis in such a volatile context.&lt;br&gt;In contrast, policy simulation results within a static budgetary framework indicate that introducing flexibility to even a small share (10–30 percent) of rigid expenditures could substantially reduce the budget deficit, particularly during crisis years. The study concludes that although identifying a stable statistical model in Iran’s volatile economic environment is difficult, both theoretical reasoning and computational evidence support a transition toward more flexible payment systems as an important strategy for achieving fiscal sustainability.&lt;br&gt;Nevertheless, given the static nature of the simulations and the exclusion of recessionary feedback effects from expenditure reductions (the multiplier effect), an important caveat emerges: to avoid adverse impacts on economic growth during downturns, expenditure adjustments should be anchored to a moving average of sustainable revenues rather than volatile annual income. Otherwise, mechanically reducing expenditures may deepen economic recessions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Budget Deficit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Payment System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Expenditure Stickiness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prophetic Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy Simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural Break</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ARDL model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ies.isu.ac.ir/article_78043_aacd10a49df456af4d3bf9255fc9b8e7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Imam Sadiq(as) University</PublisherName>
				<JournalTitle>Islamic Economics Studies
Bi-quarterly Journal</JournalTitle>
				<Issn>2008-4102</Issn>
				<Volume>16</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Critical Review of Interest Rate Theories Proposed by Islamic Economic Scholars</ArticleTitle>
<VernacularTitle>A Critical Review of Interest Rate Theories Proposed by Islamic Economic Scholars</VernacularTitle>
			<FirstPage>153</FirstPage>
			<LastPage>191</LastPage>
			<ELocationID EIdType="pii">78041</ELocationID>
			
<ELocationID EIdType="doi">10.30497/ies.2026.248305.2288</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Yahya</FirstName>
					<LastName>Lotfinia</LastName>
